Official Volleyball Box Score
#5 Utah State-Eastern at #1 FSW
08/22/2025 at 11:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
| Set: 1st | 2nd | 3rd | ||
| USU | -- 1st -- | FSW |
|---|---|---|
| USU starters: Atwood, Audrey; Gines, Devree; Philipsson, Clara; Zug, Emilia; Baczuk, Amy; Zwierzynska, Agata; libero Persson, Ella. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| [Gines Devree] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 0-1 | |
| 1-1 | [Makinen Irina] Kill by Zwierzynska, Agata from (Gines, Devree) Point USU | |
| 2-1 | [Zug, Emilia] Service ace (Milicevic, Magi) Point USU | |
| 3-1 | [Zug, Emilia] Attack error by Gamboa, Sara (from Makinen, Irina). Point USU | |
| [Zug Emilia] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 3-2 | |
| [Gamboa, Sara] Attack error by Atwood, Audrey (block by Zevallos, Valentina; Rocha, Giovanna). Point FSW | 3-3 | |
| 4-3 | [Gamboa, Sara] Service error. Point USU | |
| USU subs: Persson, Ella; Baczuk, Amy. | ||
| [Persson, Ella] Service error. Point FSW | 4-4 | |
| USU subs: Baczuk, Amy; Persson, Ella. | ||
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| 5-4 | [Webb Sarah] Kill by Zwierzynska, Agata from (Gines, Devree) Point USU | |
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| USU subs: Rodriguez, Raven; Zwierzynska, Agata. | ||
| USU subs: Newbold, Madelin; Gines, Devree. | ||
| [Rodriguez Raven] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 5-5 | |
| 6-5 | [Rocha, Giovanna] Service error. Point USU | |
| 7-5 | [Atwood, Audrey] Service ace (Gamboa, Sara) Point USU | |
| [Atwood Audrey] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 7-6 | |
| [Milicevic, Magi] Attack error by Zug, Emilia (from Rodriguez, Raven). Point FSW | 7-7 | |
| 8-7 | [Milicevic Magi] Kill by Newbold, Madelin from (Rodriguez, Raven) Point USU | |
| [Philipsson Clara] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 8-8 | |
| [Lucic, Aleksandra] Service ace (TEAM) Point FSW | 8-9 | |
| [Lucic, Aleksandra] Attack error by Zug, Emilia (from Rodriguez, Raven). Point FSW | 8-10 | |
| [Lucic Aleksandra] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 8-11 | |
| [Lucic Aleksandra] Kill by Milicevic, Magi from (Zevallos, Valentina) Point FSW | 8-12 | |
| 9-12 | [Lucic, Aleksandra] Attack error by Rocha, Giovanna (from Makinen, Irina). Point USU | |
| USU subs: Gines, Devree; Newbold, Madelin. | ||
| USU subs: Zwierzynska, Agata; Rodriguez, Raven. | ||
| 10-12 | [Gines, Devree] Attack error by Gamboa, Sara (block by Zwierzynska, Agata; Baczuk, Amy). Point USU | |
| 11-12 | [Gines, Devree] Bad set by Makinen, Irina. Point USU | |
| 12-12 | [Gines, Devree] Attack error by Gamboa, Sara (block by Zwierzynska, Agata; Baczuk, Amy). Point USU | |
| [Gines Devree] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 12-13 | |
| 13-13 | [Makinen, Irina] Attack error by Rocha, Giovanna. Point USU | |
| [Zug Emilia] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 13-14 | |
| [Gamboa Sara] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 13-15 | |
| [Gamboa, Sara] Attack error by Zwierzynska, Agata (from Gines, Devree). Point FSW | 13-16 | |
| 14-16 | [Gamboa Sara] Kill by Zwierzynska, Agata from (Gines, Devree), Block error by Milicevic, Magi Point USU | |
| USU subs: Persson, Ella; Baczuk, Amy. | ||
| [Persson Ella] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 14-17 | |
| USU subs: Baczuk, Amy; Persson, Ella. | ||
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb, Sarah] Service ace (TEAM) Point FSW | 14-18 | |
| [Webb, Sarah] Attack error by Atwood, Audrey (from Gines, Devree). Point FSW | 14-19 | |
| Timeout #5 Utah State-Eastern | ||
| 15-19 | [Webb Sarah] Kill by Atwood, Audrey from (Persson, Ella) Point USU | |
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| USU subs: Rodriguez, Raven; Zwierzynska, Agata. | ||
| USU subs: Newbold, Madelin; Gines, Devree. | ||
| 16-19 | [Rodriguez, Raven] Attack error by Rocha, Giovanna (from Makinen, Irina). Point USU | |
| 17-19 | [Rodriguez Raven] Kill by Atwood, Audrey from (Persson, Ella) Point USU | |
| [Rodriguez Raven] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 17-20 | |
| [Rocha, Giovanna] Service ace (TEAM) Point FSW | 17-21 | |
| [Rocha, Giovanna] Service ace (Persson, Ella) Point FSW | 17-22 | |
| Timeout #5 Utah State-Eastern | ||
| 18-22 | [Rocha, Giovanna] Service error. Point USU | |
| [Atwood Audrey] Kill by Makinen, Irina from (Gamboa, Sara) Point FSW | 18-23 | |
| FSW subs: Labucka, Patrycja; Makinen, Irina. | ||
| 19-23 | [Milicevic, Magi] Service error. Point USU | |
| FSW subs: Makinen, Irina; Labucka, Patrycja. | ||
| [Philipsson Clara] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 19-24 | |
| 20-24 | [Lucic Aleksandra] Kill by Newbold, Madelin from (Rodriguez, Raven) Point USU | |
| USU subs: Gines, Devree; Newbold, Madelin. | ||
| [Gines Devree] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 20-25 | |
| back to top | ||
| USU | -- 2nd -- | FSW |
| USU starters: Atwood, Audrey; Gines, Devree; Philipsson, Clara; Zug, Emilia; Baczuk, Amy; Zwierzynska, Agata; libero Persson, Ella. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| 1-0 | [Makinen Irina] Kill by Zug, Emilia from (Gines, Devree) Point USU | |
| [Zug Emilia] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 1-1 | |
| 2-1 | [Gamboa, Sara] Service error. Point USU | |
| USU subs: Persson, Ella; Philipsson, Clara. | ||
| [Persson Ella] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 2-2 | |
| USU subs: Philipsson, Clara; Persson, Ella. | ||
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb, Sarah] Attack error by Zwierzynska, Agata (block by Milicevic, Magi; Lucic, Aleksandra). Point FSW | 2-3 | |
| 3-3 | [Webb Sarah] Kill by Zwierzynska, Agata from (Gines, Devree) Point USU | |
| USU subs: Rodriguez, Raven; Zwierzynska, Agata. | ||
| USU subs: Newbold, Madelin; Gines, Devree. | ||
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| [Rodriguez Raven] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 3-4 | |
| [Rocha, Giovanna] Service ace (Atwood, Audrey) Point FSW | 3-5 | |
| [Rocha, Giovanna] Service ace (TEAM) Point FSW | 3-6 | |
| 4-6 | [Rocha, Giovanna] Service error. Point USU | |
| [Atwood Audrey] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 4-7 | |
| [Milicevic, Magi] Service ace (Persson, Ella) Point FSW | 4-8 | |
| 5-8 | [Milicevic Magi] Kill by Baczuk, Amy from (Rodriguez, Raven) Point USU | |
| [Baczuk Amy] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 5-9 | |
| 6-9 | [Lucic, Aleksandra] Service error. Point USU | |
| USU subs: Gines, Devree; Newbold, Madelin. | ||
| USU subs: Zwierzynska, Agata; Rodriguez, Raven. | ||
| 7-9 | [Gines Devree] Kill by Zug, Emilia from (Gines, Devree) Point USU | |
| [Gines Devree] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 7-10 | |
| [Makinen Irina] Kill by Rocha, Giovanna Point FSW | 7-11 | |
| [Makinen Irina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 7-12 | |
| [Makinen, Irina] Service ace (Zug, Emilia) Point FSW | 7-13 | |
| Timeout #5 Utah State-Eastern | ||
| [Makinen, Irina] Attack error by Zwierzynska, Agata (from Zug, Emilia). Point FSW | 7-14 | |
| [Makinen, Irina] Service ace (TEAM) Point FSW | 7-15 | |
| 8-15 | [Makinen, Irina] Service error. Point USU | |
| [Zug Emilia] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 8-16 | |
| [Gamboa Sara] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 8-17 | |
| 9-17 | [Gamboa Sara] Kill by Zwierzynska, Agata from (Gines, Devree) Point USU | |
| USU subs: Brown, Miranda; Zug, Emilia. | ||
| [Persson, Ella] Attack error by Zwierzynska, Agata (block by Rocha, Giovanna). Point FSW | 9-18 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb Sarah] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 9-19 | |
| [Webb Sarah] Kill by Rocha, Giovanna from (Webb, Sarah) Point FSW | 9-20 | |
| [Webb, Sarah] Attack error by Gines, Devree. Point FSW | 9-21 | |
| Timeout #5 Utah State-Eastern | ||
| [Webb, Sarah] Service ace (Brown, Miranda) Point FSW | 9-22 | |
| 10-22 | [Webb, Sarah] Attack error by Milicevic, Magi (from Makinen, Irina). Point USU | |
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| USU subs: Rodriguez, Raven; Zwierzynska, Agata. | ||
| USU subs: Newbold, Madelin; Gines, Devree. | ||
| [Rodriguez Raven] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 10-23 | |
| FSW subs: Savoya, Brookelyn; Rocha, Giovanna. | ||
| FSW subs: Labucka, Patrycja; Makinen, Irina. | ||
| [Savoya, Brookelyn] Attack error by Baczuk, Amy (from Rodriguez, Raven). Point FSW | 10-24 | |
| [Savoya, Brookelyn] Service ace (Atwood, Audrey) Point FSW | 10-25 | |
| back to top | ||
| USU | -- 3rd -- | FSW |
| USU starters: Atwood, Audrey; Gines, Devree; Philipsson, Clara; Zug, Emilia; Baczuk, Amy; Zwierzynska, Agata; libero Persson, Ella. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| 1-0 | [Gines, Devree] Service ace (Gamboa, Sara) Point USU | |
| [Gines, Devree] Attack error by Zug, Emilia (from Persson, Ella). Point FSW | 1-1 | |
| 2-1 | [Makinen Irina] Kill by Philipsson, Clara from (Gines, Devree) Point USU | |
| USU subs: Brown, Miranda; Zug, Emilia. | ||
| 3-1 | [Brown, Miranda] Attack error by Zevallos, Valentina (from Makinen, Irina). Point USU | |
| [Brown Miranda] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 3-2 | |
| 4-2 | [Gamboa, Sara] Attack error by Rocha, Giovanna (block by Atwood, Audrey; Philipsson, Clara). Point USU | |
| USU subs: Persson, Ella; Philipsson, Clara. | ||
| 5-2 | [Persson, Ella] Service ace (Milicevic, Magi) Point USU | |
| [Persson Ella] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 5-3 | |
| USU subs: Philipsson, Clara; Persson, Ella. | ||
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| 6-3 | [Webb, Sarah] Service error. Point USU | |
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| USU subs: Rodriguez, Raven; Zwierzynska, Agata. | ||
| USU subs: Newbold, Madelin; Gines, Devree. | ||
| [Rodriguez, Raven] Attack error by Atwood, Audrey (block by Rocha, Giovanna; Lucic, Aleksandra). Point FSW | 6-4 | |
| 7-4 | [Rocha Giovanna] Kill by Baczuk, Amy from (Rodriguez, Raven) Point USU | |
| USU subs: Zug, Emilia; Brown, Miranda. | ||
| [Atwood Audrey] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 7-5 | |
| [Milicevic Magi] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 7-6 | |
| 8-6 | [Milicevic Magi] Kill by Zug, Emilia from (Rodriguez, Raven) Point USU | |
| 9-6 | [Baczuk, Amy] Service ace (TEAM) Point USU | |
| [Baczuk, Amy] Service error. Point FSW | 9-7 | |
| [Lucic, Aleksandra] Service ace (Zug, Emilia) Point FSW | 9-8 | |
| [Lucic Aleksandra] Kill by Gamboa, Sara from (Milicevic, Magi) Point FSW | 9-9 | |
| [Lucic Aleksandra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 9-10 | |
| 10-10 | [Lucic Aleksandra] Kill by Newbold, Madelin from (Rodriguez, Raven) Point USU | |
| USU subs: Gines, Devree; Newbold, Madelin. | ||
| USU subs: Zwierzynska, Agata; Rodriguez, Raven. | ||
| 11-10 | [Gines, Devree] Attack error by Gamboa, Sara (from Milicevic, Magi). Point USU | |
| [Gines Devree] Kill by Makinen, Irina Point FSW | 11-11 | |
| [Makinen, Irina] Service ace (Atwood, Audrey) Point FSW | 11-12 | |
| 12-12 | [Makinen, Irina] Attack error by Rocha, Giovanna (block by Zug, Emilia). Point USU | |
| USU subs: Brown, Miranda; Zug, Emilia. | ||
| [Brown, Miranda] Service error. Point FSW | 12-13 | |
| [Gamboa, Sara] Attack error by Atwood, Audrey (from Gines, Devree). Point FSW | 12-14 | |
| [Gamboa, Sara] Attack error by Atwood, Audrey (block by Zevallos, Valentina; Rocha, Giovanna). Point FSW | 12-15 | |
| 13-15 | [Gamboa Sara] Kill by Atwood, Audrey from (Gines, Devree) Point USU | |
| USU subs: Persson, Ella; Philipsson, Clara. | ||
| [Persson Ella] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 13-16 | |
| USU subs: Philipsson, Clara; Persson, Ella. | ||
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb Sarah] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 13-17 | |
| 14-17 | [Webb Sarah] Kill by Atwood, Audrey from (Gines, Devree) Point USU | |
| USU subs: Rodriguez, Raven; Zwierzynska, Agata. | ||
| USU subs: Newbold, Madelin; Gines, Devree. | ||
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| 15-17 | [Rodriguez, Raven] Service ace (Gamboa, Sara) Point USU | |
| [Rodriguez, Raven] Service error. Point FSW | 15-18 | |
| 16-18 | [Rocha, Giovanna] Attack error by Milicevic, Magi (block by Baczuk, Amy; Newbold, Madelin). Point USU | |
| USU subs: Zug, Emilia; Brown, Miranda. | ||
| 17-18 | [Atwood Audrey] Kill by Atwood, Audrey Point USU | |
| Timeout #1 FSW | ||
| 18-18 | [Atwood Audrey] Kill by Baczuk, Amy from (Atwood, Audrey), Block error by Lucic, Aleksandra Point USU | |
| 19-18 | [Atwood, Audrey] Service ace (TEAM) Point USU | |
| [Atwood, Audrey] Attack error by Newbold, Madelin (from Rodriguez, Raven). Point FSW | 19-19 | |
| [Milicevic, Magi] Attack error by Newbold, Madelin (from Rodriguez, Raven). Point FSW | 19-20 | |
| 20-20 | [Milicevic, Magi] Attack error by Rocha, Giovanna (from Makinen, Irina). Point USU | |
| [Baczuk, Amy] Attack error by Philipsson, Clara (block by Makinen, Irina). Point FSW | 20-21 | |
| 21-21 | [Lucic Aleksandra] Kill by Newbold, Madelin from (Zug, Emilia) Point USU | |
| USU subs: Gines, Devree; Newbold, Madelin. | ||
| USU subs: Zwierzynska, Agata; Rodriguez, Raven. | ||
| [Gines Devree] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 21-22 | |
| 22-22 | [Makinen Irina] Kill by Zug, Emilia from (Gines, Devree) Point USU | |
| USU subs: Brown, Miranda; Zug, Emilia. | ||
| 23-22 | [Brown, Miranda] Service ace (Milicevic, Magi) Point USU | |
| Timeout #1 FSW | ||
| [Brown Miranda] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 23-23 | |
| [Gamboa, Sara] Service ace (TEAM) Point FSW | 23-24 | |
| Timeout #5 Utah State-Eastern | ||
| [Gamboa, Sara] Attack error by Atwood, Audrey (from Gines, Devree). Point FSW | 23-25 | |
| back to top | ||
