Official Volleyball Box Score
#1 FSW vs. Southern Nevada
08/29/2025 at 05:00 PM
@ Salt Lake City, Utah (Salt Lake Activity Center)
| Set: 1st | 2nd | 3rd | ||
| FSW | -- 1st -- | CSN |
|---|---|---|
| FSW starters: Kayser, Bethyna; Makinen, Irina; Petras, Kiley; Okonofua, Letizia; Milicevic, Magi; Labucka, Patrycja; libero Webb, Sarah. | ||
| CSN starters: Boggs, Caidden; Anderson, Sydney; Milovale, D'Maryline; Robinson, Dani; Ortiz, Madison; Pereira-Liugalua, Isabella; libero Alofipo, Tia. | ||
| 1-0 | [Ortiz Madison] Kill by Petras, Kiley from (Makinen, Irina) Point FSW | |
| [Milicevic Magi] Kill by Robinson, Dani from (Ortiz, Madison) Point CSN | 1-1 | |
| 2-1 | [Robinson, Dani] Service error. Point FSW | |
| FSW subs: Webb, Sarah; Petras, Kiley. | ||
| 3-1 | [Webb, Sarah] Attack error by Pereira-Liugalua, Isabella. Point FSW | |
| [Webb, Sarah] Service error. Point CSN | 3-2 | |
| FSW subs: Petras, Kiley; Webb, Sarah. | ||
| CSN subs: Alofipo, Tia; Anderson, Sydney. | ||
| 4-2 | [Alofipo Tia] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| CSN subs: Anderson, Sydney; Alofipo, Tia. | ||
| FSW subs: Savoya, Brookelyn; Labucka, Patrycja. | ||
| FSW subs: Rocha, Giovanna; Makinen, Irina. | ||
| [Savoya Brookelyn] Kill by Robinson, Dani from (Ortiz, Madison) Point CSN | 4-3 | |
| CSN subs: Combes, Kimora; Ortiz, Madison. | ||
| CSN subs: Ferreiro, Libbie; Boggs, Caidden. | ||
| 5-3 | [Ferreiro Libbie] Kill by Okonofua, Letizia from (Savoya, Brookelyn) Point FSW | |
| 6-3 | [Okonofua, Letizia] Attack error by Pereira-Liugalua, Isabella (from Ferreiro, Libbie). Point FSW | |
| [Okonofua, Letizia] Service error. Point CSN | 6-4 | |
| CSN subs: Vint, Reagan; Pereira-Liugalua, Isabella. | ||
| 7-4 | [Vint Reagan] Kill by Rocha, Giovanna from (Savoya, Brookelyn) Point FSW | |
| 8-4 | [Kayser Bethyna] Kill by Rocha, Giovanna Point FSW | |
| 9-4 | [Kayser, Bethyna] Service ace (TEAM) Point FSW | |
| [Kayser, Bethyna] Service error. Point CSN | 9-5 | |
| 10-5 | [Milovale D'Maryline] Kill by Rocha, Giovanna from (Webb, Sarah) Point FSW | |
| FSW subs: Makinen, Irina; Rocha, Giovanna. | ||
| FSW subs: Labucka, Patrycja; Savoya, Brookelyn. | ||
| [Makinen Irina] Kill by Robinson, Dani from (Ferreiro, Libbie) Point CSN | 10-6 | |
| CSN subs: Ortiz, Madison; Combes, Kimora. | ||
| CSN subs: Boggs, Caidden; Ferreiro, Libbie. | ||
| 11-6 | [Ortiz Madison] Kill by Petras, Kiley from (Makinen, Irina) Point FSW | |
| [Milicevic Magi] Kill by Boggs, Caidden from (Ortiz, Madison) Point CSN | 11-7 | |
| CSN subs: Pereira-Liugalua, Isabella; Vint, Reagan. | ||
| 12-7 | [Robinson Dani] Kill by Okonofua, Letizia from (Milicevic, Magi) Point FSW | |
| FSW subs: Webb, Sarah; Petras, Kiley. | ||
| 13-7 | [Webb, Sarah] Attack error by Pereira-Liugalua, Isabella (block by Kayser, Bethyna; Labucka, Patrycja). Point FSW | |
| 14-7 | [Webb, Sarah] Service ace (Alofipo, Tia) Point FSW | |
| Timeout Southern Nevada | ||
| 15-7 | [Webb Sarah] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| [Webb Sarah] Kill by Pereira-Liugalua, Isabella from (Ortiz, Madison) Point CSN | 15-8 | |
| FSW subs: Petras, Kiley; Webb, Sarah. | ||
| CSN subs: Alofipo, Tia; Anderson, Sydney. | ||
| 16-8 | [Alofipo Tia] Kill by Kayser, Bethyna from (Makinen, Irina) Point FSW | |
| FSW subs: Savoya, Brookelyn; Labucka, Patrycja. | ||
| FSW subs: Rocha, Giovanna; Makinen, Irina. | ||
| CSN subs: Anderson, Sydney; Alofipo, Tia. | ||
| 17-8 | [Savoya Brookelyn] Kill by Rocha, Giovanna from (Savoya, Brookelyn) Point FSW | |
| 18-8 | [Savoya, Brookelyn] Service ace (Robinson, Dani) Point FSW | |
| Timeout Southern Nevada | ||
| [Savoya Brookelyn] Kill by Boggs, Caidden from (Ortiz, Madison) Point CSN | 18-9 | |
| CSN subs: Combes, Kimora; Ortiz, Madison. | ||
| CSN subs: Ferreiro, Libbie; Boggs, Caidden. | ||
| [Ferreiro, Libbie] Attack error by Kayser, Bethyna (from Savoya, Brookelyn). Point CSN | 18-10 | |
| [Ferreiro, Libbie] Service ace (Webb, Sarah) Point CSN | 18-11 | |
| 19-11 | [Ferreiro, Libbie] Service error. Point FSW | |
| [Okonofua, Letizia] Service error. Point CSN | 19-12 | |
| CSN subs: Vint, Reagan; Pereira-Liugalua, Isabella. | ||
| 20-12 | [Vint Reagan] Kill by Milicevic, Magi from (Savoya, Brookelyn) Point FSW | |
| [Kayser, Bethyna] Attack error by Petras, Kiley (block by Combes, Kimora; Milovale, D'Maryline). Point CSN | 20-13 | |
| FSW subs: Makinen, Irina; Rocha, Giovanna. | ||
| FSW subs: Labucka, Patrycja; Savoya, Brookelyn. | ||
| 21-13 | [Milovale, D'Maryline] Service error. Point FSW | |
| [Makinen, Irina] Service error. Point CSN | 21-14 | |
| CSN subs: Ortiz, Madison; Ferreiro, Libbie. | ||
| 22-14 | [Ortiz Madison] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| 23-14 | [Milicevic Magi] Kill by Petras, Kiley from (Makinen, Irina) Point FSW | |
| CSN subs: Boggs, Caidden; Combes, Kimora. | ||
| 24-14 | [Milicevic, Magi] Attack error by Boggs, Caidden (from Ortiz, Madison). Point FSW | |
| 25-14 | [Milicevic, Magi] Service ace (TEAM) Point FSW | |
| back to top | ||
| FSW | -- 2nd -- | CSN |
| FSW starters: Kayser, Bethyna; Makinen, Irina; Petras, Kiley; Okonofua, Letizia; Milicevic, Magi; Labucka, Patrycja; libero Andrecut, Bianca; libero Webb, Sarah. | ||
| CSN starters: Gates, Paige; Boggs, Caidden; Anderson, Sydney; Milovale, D'Maryline; Robinson, Dani; Ortiz, Madison; libero Alofipo, Tia. | ||
| 1-0 | [Makinen, Irina] Bad set by Robinson, Dani. Point FSW | |
| 2-0 | [Makinen Irina] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | |
| CSN subs: Combes, Kimora; Anderson, Sydney. | ||
| 3-0 | [Makinen, Irina] Attack error by Robinson, Dani (block by Labucka, Patrycja; Petras, Kiley). Point FSW | |
| 4-0 | [Makinen, Irina] Attack error by Robinson, Dani (from Ortiz, Madison). Point FSW | |
| 5-0 | [Makinen, Irina] Attack error by Combes, Kimora (from Ortiz, Madison). Point FSW | |
| [Makinen Irina] Kill by Robinson, Dani from (Ortiz, Madison) Point CSN | 5-1 | |
| 6-1 | [Ortiz, Madison] Service error. Point FSW | |
| 7-1 | [Milicevic, Magi] Attack error by Robinson, Dani (from Ortiz, Madison). Point FSW | |
| 8-1 | [Milicevic, Magi] Service ace (Alofipo, Tia) Point FSW | |
| Timeout Southern Nevada | ||
| 9-1 | [Milicevic, Magi] Attack error by Robinson, Dani (from Ortiz, Madison). Point FSW | |
| [Milicevic, Magi] Service error. Point CSN | 9-2 | |
| 10-2 | [Robinson Dani] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| FSW subs: Andrecut, Bianca; Petras, Kiley. | ||
| 11-2 | [Andrecut, Bianca] Attack error by Combes, Kimora (block by Okonofua, Letizia; Kayser, Bethyna). Point FSW | |
| [Andrecut Bianca] Kill by Gates, Paige from (Ortiz, Madison) Point CSN | 11-3 | |
| FSW subs: Petras, Kiley; Andrecut, Bianca. | ||
| CSN subs: Alofipo, Tia; Combes, Kimora. | ||
| 12-3 | [Alofipo, Tia] Service error. Point FSW | |
| CSN subs: Combes, Kimora; Alofipo, Tia. | ||
| FSW subs: Savoya, Brookelyn; Labucka, Patrycja. | ||
| FSW subs: Rocha, Giovanna; Makinen, Irina. | ||
| 13-3 | [Savoya Brookelyn] Kill by Okonofua, Letizia from (Savoya, Brookelyn) Point FSW | |
| [Savoya, Brookelyn] Service error. Point CSN | 13-4 | |
| CSN subs: Vint, Reagan; Ortiz, Madison. | ||
| CSN subs: Ferreiro, Libbie; Gates, Paige. | ||
| [Ferreiro Libbie] Kill by Boggs, Caidden from (Ferreiro, Libbie) Point CSN | 13-5 | |
| 14-5 | [Ferreiro, Libbie] Service error. Point FSW | |
| [Okonofua Letizia] Kill by Milovale, D'Maryline from (Ferreiro, Libbie) Point CSN | 14-6 | |
| 15-6 | [Boggs Caidden] Kill by Milicevic, Magi from (Savoya, Brookelyn) Point FSW | |
| [Kayser, Bethyna] Attack error by Milicevic, Magi (from Kayser, Bethyna). Point CSN | 15-7 | |
| 16-7 | [Milovale, D'Maryline] Bad set by Milovale, D'Maryline. Point FSW | |
| FSW subs: Makinen, Irina; Rocha, Giovanna. | ||
| FSW subs: Labucka, Patrycja; Savoya, Brookelyn. | ||
| 17-7 | [Makinen, Irina] Service ace (Boggs, Caidden) Point FSW | |
| [Makinen Irina] Kill by Vint, Reagan from (Ferreiro, Libbie) Point CSN | 17-8 | |
| CSN subs: Ortiz, Madison; Vint, Reagan. | ||
| CSN subs: Gates, Paige; Ferreiro, Libbie. | ||
| [Ortiz, Madison] Attack error by Labucka, Patrycja (from Makinen, Irina). Point CSN | 17-9 | |
| 18-9 | [Ortiz Madison] Kill by Petras, Kiley from (Makinen, Irina) Point FSW | |
| 19-9 | [Milicevic Magi] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| 20-9 | [Milicevic, Magi] Attack error by Robinson, Dani (block by Labucka, Patrycja; Petras, Kiley). Point FSW | |
| Timeout Southern Nevada | ||
| 21-9 | [Milicevic, Magi] Attack error by Combes, Kimora (block by Petras, Kiley; Okonofua, Letizia). Point FSW | |
| 22-9 | [Milicevic, Magi] Service ace (Alofipo, Tia) Point FSW | |
| [Milicevic, Magi] Attack error by Labucka, Patrycja (block by Robinson, Dani; Gates, Paige). Point CSN | 22-10 | |
| 23-10 | [Robinson, Dani] Service error. Point FSW | |
| FSW subs: Andrecut, Bianca; Petras, Kiley. | ||
| 24-10 | [Andrecut, Bianca] Attack error by Boggs, Caidden (from Ortiz, Madison). Point FSW | |
| 25-10 | [Andrecut Bianca] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| back to top | ||
| FSW | -- 3rd -- | CSN |
| FSW starters: Kayser, Bethyna; Makinen, Irina; Petras, Kiley; Okonofua, Letizia; Milicevic, Magi; Labucka, Patrycja; libero Andrecut, Bianca. | ||
| CSN starters: Gates, Paige; Vint, Reagan; Boggs, Caidden; Milovale, D'Maryline; Robinson, Dani; Ortiz, Madison; libero Alofipo, Tia. | ||
| 1-0 | [Ortiz Madison] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| 2-0 | [Milicevic, Magi] Attack error by Boggs, Caidden (block by Labucka, Patrycja; Petras, Kiley). Point FSW | |
| 3-0 | [Milicevic, Magi] Attack error by Boggs, Caidden (block by Labucka, Patrycja; Petras, Kiley). Point FSW | |
| [Milicevic Magi] Kill by Robinson, Dani from (Ortiz, Madison) Point CSN | 3-1 | |
| 4-1 | [Robinson Dani] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| FSW subs: Andrecut, Bianca; Petras, Kiley. | ||
| 5-1 | [Andrecut, Bianca] Attack error by Vint, Reagan (block by Kayser, Bethyna; Labucka, Patrycja). Point FSW | |
| 6-1 | [Andrecut Bianca] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| [Andrecut Bianca] Kill by Robinson, Dani from (Ortiz, Madison) Point CSN | 6-2 | |
| FSW subs: Petras, Kiley; Andrecut, Bianca. | ||
| 7-2 | [Milovale, D'Maryline] Attack error by Gates, Paige (block by Kayser, Bethyna). Point FSW | |
| FSW subs: Savoya, Brookelyn; Labucka, Patrycja. | ||
| FSW subs: Rocha, Giovanna; Makinen, Irina. | ||
| 8-2 | [Savoya Brookelyn] Kill by Rocha, Giovanna from (Savoya, Brookelyn), Block error by Vint, Reagan Point FSW | |
| [Savoya Brookelyn] Kill by Vint, Reagan from (Ortiz, Madison) Point CSN | 8-3 | |
| CSN subs: Ferreiro, Libbie; Ortiz, Madison. | ||
| CSN subs: Combes, Kimora; Milovale, D'Maryline. | ||
| 9-3 | [Ferreiro Libbie] Kill by Kayser, Bethyna from (Savoya, Brookelyn) Point FSW | |
| 10-3 | [Okonofua, Letizia] Attack error by Vint, Reagan (block by Milicevic, Magi). Point FSW | |
| [Okonofua, Letizia] Service error. Point CSN | 10-4 | |
| [Vint, Reagan] Attack error by Savoya, Brookelyn. Point CSN | 10-5 | |
| 11-5 | [Vint, Reagan] Service error. Point FSW | |
| [Kayser, Bethyna] Service error. Point CSN | 11-6 | |
| CSN subs: Alofipo, Tia; Gates, Paige. | ||
| 12-6 | [Alofipo, Tia] Service error. Point FSW | |
| CSN subs: Gates, Paige; Alofipo, Tia. | ||
| FSW subs: Makinen, Irina; Rocha, Giovanna. | ||
| FSW subs: Labucka, Patrycja; Savoya, Brookelyn. | ||
| 13-6 | [Makinen, Irina] Attack error by Robinson, Dani (from Vint, Reagan). Point FSW | |
| [Makinen Irina] Kill by Combes, Kimora from (Ferreiro, Libbie) Point CSN | 13-7 | |
| CSN subs: Ortiz, Madison; Combes, Kimora. | ||
| [Ortiz Madison] Kill by Robinson, Dani from (Alofipo, Tia) Point CSN | 13-8 | |
| CSN subs: Milovale, D'Maryline; Gates, Paige. | ||
| [Ortiz Madison] Kill by Milovale, D'Maryline Point CSN | 13-9 | |
| 14-9 | [Ortiz Madison] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | |
| 15-9 | [Milicevic, Magi] Service ace (Vint, Reagan) Point FSW | |
| 16-9 | [Milicevic Magi] Kill by Okonofua, Letizia from (Alofipo, Tia), Block error by Robinson, Dani Point FSW | |
| 17-9 | [Milicevic, Magi] Attack error by Boggs, Caidden (from Ortiz, Madison). Point FSW | |
| [Milicevic, Magi] Attack error by Okonofua, Letizia (from Makinen, Irina). Point CSN | 17-10 | |
| 18-10 | [Robinson, Dani] Service error. Point FSW | |
| FSW subs: Andrecut, Bianca; Petras, Kiley. | ||
| 19-10 | [Andrecut Bianca] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| 20-10 | [Andrecut, Bianca] Service ace (Alofipo, Tia) Point FSW | |
| [Andrecut, Bianca] Service error. Point CSN | 20-11 | |
| FSW subs: Petras, Kiley; Andrecut, Bianca. | ||
| 21-11 | [Milovale, D'Maryline] Service error. Point FSW | |
| FSW subs: Rocha, Giovanna; Makinen, Irina. | ||
| FSW subs: Savoya, Brookelyn; Labucka, Patrycja. | ||
| [Savoya, Brookelyn] Service error. Point CSN | 21-12 | |
| CSN subs: Combes, Kimora; Ortiz, Madison. | ||
| CSN subs: Gates, Paige; Boggs, Caidden. | ||
| 22-12 | [Ferreiro, Libbie] Attack error by Vint, Reagan (from Ferreiro, Libbie). Point FSW | |
| 23-12 | [Okonofua, Letizia] Service ace (TEAM) Point FSW | |
| [Okonofua Letizia] Kill by Combes, Kimora from (Ferreiro, Libbie) Point CSN | 23-13 | |
| 24-13 | [Vint, Reagan] Service error. Point FSW | |
| [Kayser, Bethyna] Service error. Point CSN | 24-14 | |
| CSN subs: Alofipo, Tia; Gates, Paige. | ||
| 25-14 | [Alofipo Tia] Kill by Savoya, Brookelyn from (Milicevic, Magi) Point FSW | |
| back to top | ||
