Official Volleyball Box Score
Jefferson College vs. Florida SouthWestern State College
09/05/2025 at 07:30 AM
| Set: 1st | 2nd | 3rd | ||
| JCC | -- 1st -- | FSW |
|---|---|---|
| JCC starters: Brown, Isabel; Bowers, Abbygail; Mullan, Lucy; Frybel, Lena; Ladouceur, Grace; Fazio, Ava; libero Valdes, Maria. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| [Brown Isabel] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 0-1 | |
| [Makinen Irina] Kill by Rocha, Giovanna from (Webb, Sarah) Point FSW | 0-2 | |
| [Makinen Irina] Kill by Gamboa, Sara Point FSW | 0-3 | |
| [Makinen Irina] Kill by Gamboa, Sara from (Webb, Sarah) Point FSW | 0-4 | |
| [Makinen, Irina] Attack error by Fazio, Ava (from Brown, Isabel). Point FSW | 0-5 | |
| [Makinen Irina] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 0-6 | |
| [Makinen, Irina] Service ace (Mullan, Lucy) Point FSW | 0-7 | |
| [Makinen, Irina] Attack error by Bowers, Abbygail (block by Zevallos, Valentina; Rocha, Giovanna). Point FSW | 0-8 | |
| 1-8 | [Makinen, Irina] Service error. Point JCC | |
| [West Paige] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 1-9 | |
| 2-9 | [Gamboa, Sara] Service error. Point JCC | |
| [Valdes Maria] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 2-10 | |
| [Webb Sarah] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 2-11 | |
| [Webb Sarah] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 2-12 | |
| 3-12 | [Webb Sarah] Kill by Ladouceur, Grace from (Brown, Isabel) Point JCC | |
| [Yavuz Zumra] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 3-13 | |
| [Rocha Giovanna] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 3-14 | |
| 4-14 | [Rocha Giovanna] Kill by Frybel, Lena from (Yavuz, Zumra), Block error by Milicevic, Magi Point JCC | |
| 5-14 | [Frybel, Lena] Attack error by Milicevic, Magi (block by Ladouceur, Grace). Point JCC | |
| [Frybel, Lena] Attack error by Papadopoulou, Nefeli (block by Lucic, Aleksandra; Gamboa, Sara). Point FSW | 5-15 | |
| 6-15 | [Milicevic Magi] Kill by Papadopoulou, Nefeli from (Valdes, Maria) Point JCC | |
| [Ladouceur Grace] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 6-16 | |
| [Lucic Aleksandra] Kill by Zevallos, Valentina Point FSW | 6-17 | |
| 7-17 | [Lucic Aleksandra] Kill by Fazio, Ava from (Yavuz, Zumra) Point JCC | |
| [Brown Isabel] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 7-18 | |
| 8-18 | [Makinen, Irina] Attack error by Gamboa, Sara (from Makinen, Irina). Point JCC | |
| 9-18 | [West, Paige] Attack error by Zevallos, Valentina (from Makinen, Irina). Point JCC | |
| [West Paige] Kill by Gamboa, Sara from (Milicevic, Magi) Point FSW | 9-19 | |
| [Gamboa, Sara] Service ace (West, Paige) Point FSW | 9-20 | |
| 10-20 | [Gamboa, Sara] Service error. Point JCC | |
| 11-20 | [Valdes Maria] Kill by Frybel, Lena from (Brown, Isabel) Point JCC | |
| [Valdes Maria] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 11-21 | |
| [Webb, Sarah] Attack error by Ladouceur, Grace (block by Lucic, Aleksandra). Point FSW | 11-22 | |
| 12-22 | [Webb Sarah] Kill by Bowers, Abbygail from (Brown, Isabel) Point JCC | |
| [Yavuz Zumra] Kill by Milicevic, Magi from (Makinen, Irina), Block error by Papadopoulou, Nefeli Point FSW | 12-23 | |
| 13-23 | [Savoya Brookelyn] Kill by Frybel, Lena from (Yavuz, Zumra) Point JCC | |
| 14-23 | [Frybel, Lena] Service ace (Gamboa, Sara) Point JCC | |
| 15-23 | [Frybel Lena] Kill by Mullan, Lucy from (Yavuz, Zumra) Point JCC | |
| 16-23 | [Frybel Lena] Kill by Mullan, Lucy from (Yavuz, Zumra) Point JCC | |
| 17-23 | [Frybel, Lena] Attack error by Milicevic, Magi (from Savoya, Brookelyn). Point JCC | |
| Timeout Florida SouthWestern State College | ||
| [Frybel Lena] Kill by Labucka, Patrycja from (Savoya, Brookelyn) Point FSW | 17-24 | |
| 18-24 | [Milicevic Magi] Kill by Mullan, Lucy from (Yavuz, Zumra) Point JCC | |
| [Ladouceur Grace] Kill by Lucic, Aleksandra from (Savoya, Brookelyn) Point FSW | 18-25 | |
| back to top | ||
| JCC | -- 2nd -- | FSW |
| JCC starters: Brown, Isabel; Bowers, Abbygail; Mullan, Lucy; Frybel, Lena; Ladouceur, Grace; Fazio, Ava; libero Valdes, Maria. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| [Makinen, Irina] Service ace (Mullan, Lucy) Point FSW | 0-1 | |
| [Makinen, Irina] Service ace (Valdes, Maria) Point FSW | 0-2 | |
| [Makinen Irina] Kill by Rocha, Giovanna from (Zevallos, Valentina) Point FSW | 0-3 | |
| [Makinen Irina] Kill by Rocha, Giovanna from (Webb, Sarah) Point FSW | 0-4 | |
| 1-4 | [Makinen, Irina] Service error. Point JCC | |
| 2-4 | [Mullan, Lucy] Attack error by Zevallos, Valentina (from Makinen, Irina). Point JCC | |
| [Mullan Lucy] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 2-5 | |
| 3-5 | [Gamboa Sara] Kill by Frybel, Lena from (Brown, Isabel) Point JCC | |
| [Valdes Maria] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 3-6 | |
| 4-6 | [Webb Sarah] Kill by Frybel, Lena from (Brown, Isabel) Point JCC | |
| [Yavuz Zumra] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 4-7 | |
| 5-7 | [Rocha Giovanna] Kill by Frybel, Lena from (Brown, Isabel), Block error by Makinen, Irina Point JCC | |
| [Frybel Lena] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 5-8 | |
| [Milicevic Magi] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 5-9 | |
| 6-9 | [Milicevic Magi] Kill by Ladouceur, Grace from (Yavuz, Zumra) Point JCC | |
| [Ladouceur Grace] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 6-10 | |
| 7-10 | [Lucic, Aleksandra] Service error. Point JCC | |
| 8-10 | [Brown, Isabel] Attack error by Gamboa, Sara (from Makinen, Irina). Point JCC | |
| [Brown, Isabel] Service error. Point FSW | 8-11 | |
| 9-11 | [Makinen, Irina] Service error. Point JCC | |
| [Mullan Lucy] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 9-12 | |
| 10-12 | [Gamboa, Sara] Service error. Point JCC | |
| [Valdes Maria] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 10-13 | |
| 11-13 | [Webb Sarah] Kill by Bowers, Abbygail from (Brown, Isabel) Point JCC | |
| [Yavuz Zumra] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 11-14 | |
| [Rocha, Giovanna] Service ace (Valdes, Maria) Point FSW | 11-15 | |
| [Rocha, Giovanna] Attack error by Mullan, Lucy (from Yavuz, Zumra). Point FSW | 11-16 | |
| [Rocha, Giovanna] Service ace (Mullan, Lucy) Point FSW | 11-17 | |
| [Rocha, Giovanna] Service ace (Mullan, Lucy) Point FSW | 11-18 | |
| [Rocha, Giovanna] Service ace (Mullan, Lucy) Point FSW | 11-19 | |
| 12-19 | [Rocha Giovanna] Kill by Frybel, Lena from (Yavuz, Zumra) Point JCC | |
| [Frybel Lena] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 12-20 | |
| 13-20 | [Milicevic Magi] Kill by Ladouceur, Grace from (Yavuz, Zumra) Point JCC | |
| [Ladouceur, Grace] Service error. Point FSW | 13-21 | |
| 14-21 | [Lucic Aleksandra] Kill by Fazio, Ava from (Yavuz, Zumra) Point JCC | |
| [Brown Isabel] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 14-22 | |
| [Makinen Irina] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 14-23 | |
| 15-23 | [Makinen, Irina] Service error. Point JCC | |
| [Mullan Lucy] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 15-24 | |
| [Okonofua, Letizia] Attack error by Bowers, Abbygail (from Brown, Isabel). Point FSW | 15-25 | |
| back to top | ||
| JCC | -- 3rd -- | FSW |
| JCC starters: Brown, Isabel; Bowers, Abbygail; Mullan, Lucy; Frybel, Lena; Ladouceur, Grace; Fazio, Ava; libero Valdes, Maria. | ||
| FSW starters: Makinen, Irina; Okonofua, Letizia; Zevallos, Valentina; Lucic, Aleksandra; Milicevic, Magi; Labucka, Patrycja; libero Andrecut, Bianca; libero Webb, Sarah. | ||
| [Brown Isabel] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 0-1 | |
| 1-1 | [Makinen Irina] Kill by Fazio, Ava from (Brown, Isabel) Point JCC | |
| [Mullan Lucy] Kill by Zevallos, Valentina from (Makinen, Irina), Block error by Fazio, Ava Point FSW | 1-2 | |
| [Okonofua, Letizia] Service ace (Valdes, Maria) Point FSW | 1-3 | |
| 2-3 | [Okonofua, Letizia] Service error. Point JCC | |
| [Valdes, Maria] Attack error by Frybel, Lena (block by Zevallos, Valentina; Labucka, Patrycja). Point FSW | 2-4 | |
| 3-4 | [Zevallos, Valentina] Service error. Point JCC | |
| [Yavuz Zumra] Kill by Milicevic, Magi from (Makinen, Irina), Block error by Ladouceur, Grace Point FSW | 3-5 | |
| 4-5 | [Rocha, Giovanna] Attack error by Milicevic, Magi (from Makinen, Irina). Point JCC | |
| [Frybel, Lena] Attack error by Papadopoulou, Nefeli (block by Milicevic, Magi; Lucic, Aleksandra). Point FSW | 4-6 | |
| [Milicevic Magi] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 4-7 | |
| [Milicevic, Magi] Attack error by Mullan, Lucy (from Yavuz, Zumra). Point FSW | 4-8 | |
| [Milicevic Magi] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 4-9 | |
| 5-9 | [Milicevic Magi] Kill by Ladouceur, Grace from (Yavuz, Zumra) Point JCC | |
| [Ladouceur Grace] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 5-10 | |
| 6-10 | [Webb Sarah] Kill by Mullan, Lucy from (Yavuz, Zumra) Point JCC | |
| 7-10 | [Brown Isabel] Kill by Bowers, Abbygail from (Yavuz, Zumra), Block error by Okonofua, Letizia Point JCC | |
| [Brown Isabel] Kill by Makinen, Irina from (Zevallos, Valentina) Point FSW | 7-11 | |
| 8-11 | [Makinen, Irina] Service error. Point JCC | |
| [Mullan Lucy] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | 8-12 | |
| 9-12 | [Okonofua, Letizia] Attack error by Milicevic, Magi (from Makinen, Irina). Point JCC | |
| [Valdes Maria] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 9-13 | |
| [Zevallos, Valentina] Service ace (Villmer, Clara) Point FSW | 9-14 | |
| 10-14 | [Zevallos Valentina] Kill by Ladouceur, Grace from (Brown, Isabel) Point JCC | |
| [Yavuz Zumra] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 10-15 | |
| 11-15 | [Rocha, Giovanna] Attack error by Milicevic, Magi (block by Ladouceur, Grace; Baker, Stephanie). Point JCC | |
| [Frybel Lena] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 11-16 | |
| 12-16 | [Milicevic, Magi] Attack error by Okonofua, Letizia (from Makinen, Irina). Point JCC | |
| 13-16 | [Ladouceur Grace] Kill by Mullan, Lucy from (Yavuz, Zumra) Point JCC | |
| [Ladouceur, Grace] Attack error by Fazio, Ava (from Yavuz, Zumra). Point FSW | 13-17 | |
| 14-17 | [Webb Sarah] Kill by Mullan, Lucy from (Yavuz, Zumra) Point JCC | |
| 15-17 | [Brown, Isabel] Attack error by Okonofua, Letizia (block by Baker, Stephanie; Bowers, Abbygail). Point JCC | |
| [Brown Isabel] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 15-18 | |
| [Makinen, Irina] Attack error by Bowers, Abbygail (from Valdes, Maria). Point FSW | 15-19 | |
| [Makinen Irina] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 15-20 | |
| [Makinen Irina] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 15-21 | |
| 16-21 | [Makinen, Irina] Service error. Point JCC | |
| 17-21 | [Mullan, Lucy] Attack error by Labucka, Patrycja (block by Bowers, Abbygail; Fazio, Ava). Point JCC | |
| 18-21 | [Mullan, Lucy] Service ace (Okonofua, Letizia) Point JCC | |
| Timeout Florida SouthWestern State College | ||
| [Mullan Lucy] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 18-22 | |
| [Okonofua, Letizia] Service ace (Mullan, Lucy) Point FSW | 18-23 | |
| Timeout Jefferson College | ||
| 19-23 | [Okonofua Letizia] Kill by Bowers, Abbygail from (Brown, Isabel) Point JCC | |
| [Valdes Maria] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 19-24 | |
| 20-24 | [Webb Sarah] Kill by Ladouceur, Grace from (Brown, Isabel) Point JCC | |
| [Yavuz Zumra] Kill by Labucka, Patrycja Point FSW | 20-25 | |
| back to top | ||
